| Ocean County School District | | Sub Pay |
| | | |
| Barnegat Township | | $100.00
|
| Beach
Haven Borough | | ??? |
| Berkeley Township | | $125.00 |
| Brick Township | | $150.00 |
| Central Regional | | $100.00 |
| Eagleswood Township | | Contracted through Bayada |
| Jackson Township | | $150.00
|
| Lacey
Township | | $125.00 |
| Lakewood Township | | $150.00 |
| Little Egg Harbor Township | | $175.00 |
| Long Beach Island | | $140.00 /$20 hr |
| Manchester Township | | $125.00
|
| Ocean
County Vocational School District | | $125.00 $150 LPN Instsructional |
| Ocean Gate | | ???? |
| Ocean Township (Waretown) | | $125.00 |
| Pinelands Regional | | $200.00 |
| Plumstead Township | | $120.00
|
| Point Pleasant Beach
| | $125.00 |
| Point Pleasant Borough | | Certified School Nurse $100 RN $90.00
|
| Southern Regional
| | $130.00 |
| Stafford Township | | $100.00 |
| Toms River Regional | | $155.00 |
| Tuckerton Borough | | $120.00 |